| Name: | Andrew Corbett |
| Nationality: | English |
| Date of Birth: | 20/02/1982 |
| Height: | 6' 0" (183cm) |
| Weight: | 11st 4lbs (71.73kg) |
| Previous | |
| Clubs: | Nuneaton Town, Kidderminster |
| Position: | Defender |
Currently Albion's second longest serving player, Andy signed a new two year deal in the summer that will see him bring up ten years with the club by the time his contract ends. A versatile and dependable player, 'Corbs' initially signed as a striker from Nuneaton Borough in November 2003 for a nominal fee but really established himself in the team when asked to play at right back following a long term injury to a team mate in 2004/05. His strong performance earned him the supporters Player Of The Year award that season and he has continued to show his versatility by playing at left back and on the right wing when required. Andy began his career as a youngster with Crewe Alexandra but it was with Kidderminster Harriers that he made his Football League debut making a handful of appearances before dropping into non-league with Redditch United, Solihull Borough and Nuneaton prior to his move to Burton.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 16 (2) | 0 | 5 | 1 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Burton | 2010 - 11 | League | 36 (4) | 1 |
| FA Cup | 2 (0) | 0 | ||
| Burton | 2009 - 10 | League | 32 (2) | 1 |
| League Cup | 1 (0) | 0 | ||
| Burton | 2008 - 09 | League | 45 (0) | 2 |
| FA Cup | 1 (0) | 0 | ||
| Burton | 2007 - 08 | League | 35 (3) | 2 |
| FA Cup | 4 (0) | 0 | ||
| Burton | 2006 - 07 | League | 43 (2) | 4 |
| FA Cup | 1 (0) | 0 | ||
| Burton | 2005 - 06 | League | 38 (2) | 0 |
| FA Cup | 4 (1) | 0 | ||
| Burton | 2004 - 05 | League | 30 (7) | 1 |
| FA Cup | 2 (0) | 0 | ||
| Burton | 2003 - 04 | League | 10 (15) | 1 |
| Nuneaton Town | 2003 - 04 | League | 11 (0) | 3 |
| Kidderminster | 2001 - 02 | League | 0 (1) | 0 |
| Kidderminster | 2000 - 01 | League | 3 (3) | 0 |
















