| Name: | Nathan Stanton |
| Nationality: | English |
| Date of Birth: | 06/05/1981 |
| Height: | 5' 9" (175cm) |
| Weight: | 12st 6lbs (78.99kg) |
| Previous | |
| Clubs: | Rochdale, Scunthorpe |
| Position: | Defender |
Sponsored by

Nathan is a much respected defender who played an instrumental part on Rochdale's promotion from League 2 in 2009-10. 150 appearances for the Spotland club over four years made him a favourite amongst the fans for his pacy and tough tackling performances after joining the club from Scunthorpe United. Although originally from Nottingham, 'Stanno' began his career as a trainee with The Iron making his Football League debut as a sixteen year old against Scarborough in 1998. Quickly established himself at Glanford Park making over 250 appearances in seven years with the club and even captaining the side at the age of seventeen. His consistent performances earned him several selections for the divisional select XI at the end of season awards. Nathan's move to Rochdale coincided with an upturn in the fortunes of the Lancashire side with two play-off appearances (including Nathan's only goal of his senior career to date) and an automatic promotion. Rejecting a one year deal to stay with Dale Nathan accepted a two year contract to become a pivotal part of Albion's defence.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 9 (0) | 0 | 4 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Burton | 2010 - 11 | League | 23 (0) | 0 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Rochdale | 2009 - 10 | League | 37 (1) | 0 |
| League Cup | 1 (0) | 0 | ||
| Rochdale | 2008 - 09 | League | 41 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Rochdale | 2007 - 08 | League | 29 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Rochdale | 2006 - 07 | League | 35 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Scunthorpe | 2005 - 06 | League | 21 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Scunthorpe | 2004 - 05 | League | 18 (3) | 0 |
| League Cup | 1 (0) | 0 | ||
| Scunthorpe | 2003 - 04 | League | 31 (2) | 0 |
| FA Cup | 3 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Scunthorpe | 2002 - 03 | League | 44 (0) | 1 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Scunthorpe | 2001 - 02 | League | 39 (3) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Scunthorpe | 2000 - 01 | League | 34 (4) | 0 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Scunthorpe | 1999 - 00 | League | 27 (7) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Scunthorpe | 1998 - 99 | League | 3 (1) | 0 |
| Scunthorpe | 1997 - 98 | League | 0 (1) | 0 |
















