| Name: | Cleveland Taylor |
| Nationality: | Jamaican |
| Date of Birth: | 09/09/1983 |
| Height: | 5' 11" (180cm) |
| Weight: | 11st 8lbs (73.54kg) |
| Previous | |
| Clubs: | Carlisle, Brentford, Scarborough (loan), Scunthorpe, Burton (loan), St Johnstone, Exeter City (loan), Bolton |
| Position: | Midfielder |
Sponsored by

Cleveland's welcome return to the Pirelli Stadium on a two year deal comes after a one season sojourn in the Scottish Premier League with St Johnstone. Popular with both the fans and his fellow players Cleveland first joined Albion on loan from League One side Brentford in January 2010 and was a big hit but opted to try his luck north of the border last season. A pacy winger, also with an eye for goal, Cleveland started out with Premiership side Bolton Wanderers but got his first taste of first team action with loan spells at Exeter City, Scarborough and Scunthorpe United, the latter leading to a permanent deal with the Iron. Notched up over 150 games for the Glandford Park club before moving to Carlisle United in January 2008 for a £50,000 fee. A huge favourite with the Cumbrians Cleveland won seven player of the year awards in the 2008-09 season before moving back south to Brentford. A frustrating period at Griffin Park led to Paul Peschisolido bringing him to Burton on loan.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 15 (3) | 2 | 1 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| St Johnstone | 2010 - 11 | League | 11 (10) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Burton | 2009 - 10 | League | 23 (1) | 4 |
| Brentford | 2009 - 10 | League | 8 (4) | 1 |
| FA Cup | 1 (1) | 0 | ||
| Carlisle | 2009 - 10 | League | 1 (0) | 0 |
| Carlisle | 2008 - 09 | League | 37 (5) | 3 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Carlisle | 2007 - 08 | League | 14 (5) | 0 |
| Scunthorpe | 2007 - 08 | League | 12 (8) | 0 |
| League Cup | 1 (0) | 0 | ||
| Scunthorpe | 2006 - 07 | League | 42 (3) | 3 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Scunthorpe | 2005 - 06 | League | 31 (14) | 3 |
| FA Cup | 1 (3) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Scunthorpe | 2004 - 05 | League | 18 (26) | 6 |
| FA Cup | 0 (3) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Scunthorpe | 2003 - 04 | League | 18 (2) | 3 |
| Bolton | 2003 - 04 | FA Cup | 0 (1) | 0 |
| Scarborough | 2002 - 03 | League | 11 (1) | 4 |
| Exeter City | 2002 - 03 | League | 1 (2) | 0 |
| Bolton | 2001 - 02 | FA Cup | 0 (1) | 0 |
















