| Name: | Aaron Webster |
| Nationality: | English |
| Date of Birth: | 19/12/1980 |
| Height: | 6' 1" (185cm) |
| Weight: | 11st 11lbs (74.91kg) |
| Position: | Defender |
Sponsored by

2011/12 is Aaron's 14th season as a first team player for the Brewers having made his first team debut in September 1998. Having caught the eye for the youth and reserve teams Aaron grabbed his chance in the first team as a 17 year old and under the guidance and tutelage of former manager Nigel Clough blossomed into one of the most accomplished left sided players in the non-league game starting as a winger and developing into a cultured left back with a knack of scoring important goals. His impressive performances earned him recognition from the England 'C' team and he was a key figure as Albion moved towards the Football League. An injury hit first season season in the Football League almost cost him his place in the Albion squad for 2010-11 but determined to prove himself, Aaron rejected an approach from League 2 rivals Crewe Alexandra going on to finish last season as Albion's top scorer. Now third in Albion's all time appearances and with nearly 100 club goals to his credit Aaron is proving himself to be one of Albion's all time most influential players.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 22 (2) | 2 | 4 | 1 |
| League Cup | 1 (0) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Burton | 2010 - 11 | League | 38 (4) | 11 |
| FA Cup | 3 (1) | 2 | ||
| League Cup | 1 (0) | 0 | ||
| Burton | 2009 - 10 | League | 18 (6) | 4 |
| FA Cup | 2 (0) | 0 | ||
| Burton | 2008 - 09 | League | 36 (2) | 7 |
| FA Cup | 1 (0) | 0 | ||
| Burton | 2007 - 08 | League | 34 (5) | 6 |
| FA Cup | 4 (0) | 0 | ||
| Burton | 2006 - 07 | League | 36 (0) | 8 |
| Burton | 2005 - 06 | League | 33 (1) | 8 |
| FA Cup | 3 (1) | 0 | ||
| Burton | 2004 - 05 | League | 36 (2) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Burton | 2003 - 04 | League | 31 (3) | 7 |
| FA Cup | 3 (0) | 2 | ||
| Burton | 2002 - 03 | League | 34 (6) | 4 |
| FA Cup | 3 (0) | 1 | ||
| Burton | 2001 - 02 | League | 23 (0) | 10 |
| FA Cup | 1 (0) | 0 | ||
| Burton | 2000 - 01 | League | 14 (0) | 4 |
| FA Cup | 2 (0) | 0 | ||
| Burton | 1999 - 00 | League | 12 (0) | 2 |
| FA Cup | 0 (4) | 0 | ||
| Burton | 1998 - 99 | League | 4 (0) | 0 |

















