| Name: | Aaron Webster |
| Nationality: | English |
| Date of Birth: | 19/12/1980 |
| Height: | 6' 1" (185cm) |
| Weight: | 11st 11lbs (74.91kg) |
| Position: | Defender |
Sponsored by
A one club man, Aaron is now Albion's longest serving player having made his first team debut back in September 1998 just prior to the appointment of Nigel Clough as manager. His versatility is one of his main assets having originally started out as a left winger in Albion's youth team when he first arrived at the club. Under the tutelage of Albion's management Aaron developed into one of the best left backs outside the Football League earning well deserved recognition and caps from the England 'C' team as Albion climbed the non-league ladder on their way to the Football League. Now with nearly 500 club appearances to his name and over 80 goals, 'G' is looking to re-establish himself in the team after a 2009-10 season interrupted with injuries that prevented him getting a sustained run in the side in Albion's inaugural league campaign. After proving his fitness during the pre-season programme, Albion fought off advances from League 2 rivals Crewe Alexandra to persuade Aaron to commit his future to the club.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 5 (0) | 2 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Burton | 2009 - 10 | League | 18 (6) | 4 |
| FA Cup | 2 (0) | 0 | ||
| Burton | 2008 - 09 | League | 36 (2) | 7 |
| FA Cup | 1 (0) | 0 | ||
| Burton | 2007 - 08 | League | 34 (5) | 6 |
| FA Cup | 4 (0) | 0 | ||
| Burton | 2006 - 07 | League | 36 (0) | 8 |
| Burton | 2005 - 06 | League | 33 (1) | 8 |
| FA Cup | 3 (1) | 0 | ||
| Burton | 2004 - 05 | League | 36 (2) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Burton | 2003 - 04 | League | 31 (3) | 7 |
| FA Cup | 3 (0) | 2 | ||
| Burton | 2002 - 03 | League | 34 (6) | 4 |
| FA Cup | 3 (0) | 1 | ||
| Burton | 2001 - 02 | League | 23 (0) | 10 |
| FA Cup | 1 (0) | 0 | ||
| Burton | 2000 - 01 | League | 14 (0) | 4 |
| FA Cup | 2 (0) | 0 | ||
| Burton | 1999 - 00 | League | 12 (0) | 2 |
| FA Cup | 0 (4) | 0 | ||
| Burton | 1998 - 99 | League | 4 (0) | 0 |















