| Name: | Shaun Harrad |
| Nationality: | English |
| Date of Birth: | 11/12/1984 |
| Height: | 5' 10" (178cm) |
| Weight: | 12st 4lbs (78.09kg) |
| Previous | |
| Clubs: | Northampton, Burton, Notts County, Tamworth (loan) |
| Position: | Striker |
Sponsored By

Hard working and highly regarded striker, a status epitomised by finishing runner-up in the Supporters Player Of The Year poll and walking away with the Top Goalscorer trophy after bagging 22 goals in his first full season in the Football League. Shaun also scored 17 goals in each of the previous two Conference campaigns as Albion reached the play-offs and then won the Blue Square Premier title. Spent three years with hometown club Notts County spending productive loan spells with local sides Gresley Rovers and Tamworth but after struggling to make the breakthrough on a regular basis at Meadow Lane, Shaun left the Magpies to join Albion on the day that the Pirelli Stadium opened for business in July 2005. One of Shaun's most important goals for the club was the winner against Peterborough United in an FA Cup first round replay in 2005, Albion going on to play Manchester United two rounds later. With 40 goals, Shaun scored more goals for Albion in the Blue Square Premier than any other player and earned himself ten England 'C' caps, more than any other Albion player, prior to Burton's promotion to the Football League.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 7 (10) | 0 | 0 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Northampton | 2010 - 11 | League | 18 (0) | 6 |
| Burton | 2010 - 11 | League | 16 (4) | 10 |
| FA Cup | 2 (0) | 2 | ||
| League Cup | 1 (0) | 1 | ||
| Burton | 2009 - 10 | League | 35 (7) | 21 |
| FA Cup | 2 (0) | 1 | ||
| Burton | 2008 - 09 | League | 28 (13) | 15 |
| FA Cup | 1 (0) | 0 | ||
| Burton | 2007 - 08 | League | 28 (20) | 16 |
| FA Cup | 3 (0) | 1 | ||
| Burton | 2006 - 07 | League | 13 (28) | 1 |
| FA Cup | 0 (1) | 0 | ||
| Burton | 2005 - 06 | League | 32 (7) | 7 |
| FA Cup | 5 (0) | 2 | ||
| Tamworth | 2004 - 05 | League | 6 (0) | 3 |
| Notts County | 2004 - 05 | League | 4 (12) | 1 |
| FA Cup | 1 (1) | 0 | ||
| Notts County | 2003 - 04 | League | 0 (8) | 0 |
| FA Cup | 0 (1) | 0 | ||
| Notts County | 2002 - 03 | League | 0 (5) | 0 |

















