| Name: | Shaun Harrad |
| Nationality: | English |
| Date of Birth: | 11/12/1984 |
| Height: | 5' 10" (178cm) |
| Weight: | 12st 4lbs (78.09kg) |
| Previous | |
| Clubs: | Notts County, Tamworth (loan) |
| Position: | Striker |
Shaun moved to the Pirelli Stadium on the day it opened for business in July 2005 after his release by hometown club Notts County. Spent three years at Meadow Lane making 29 appearances for the Magpies. Became known locally when he was loaned out to non league Gresley Rovers and Tamworth for whom he scored regularly.
Shaun has earned a reputation as a hard working and energetic striker with an eye for goal and has scored 17 goals in each of the last two seasons. Also finished last season as Albion's joint top Conference goalscorer from their seven years in the competition with 40 goals at that level.
International recognition has also been a reward for Shaun's performances with ten England 'C' caps during his time at Burton.
Season 2009 - 10
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 24 (6) | 13 | 5 | 0 |
| FA Cup | 2 (0) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Burton | 2008 - 09 | League | 28 (13) | 15 |
| FA Cup | 1 (0) | 0 | ||
| Burton | 2007 - 08 | League | 28 (20) | 16 |
| FA Cup | 3 (0) | 1 | ||
| Burton | 2006 - 07 | League | 13 (28) | 1 |
| FA Cup | 0 (1) | 0 | ||
| Burton | 2005 - 06 | League | 32 (7) | 7 |
| FA Cup | 5 (0) | 2 | ||
| Tamworth | 2004 - 05 | League | 6 (0) | 3 |
| Notts County | 2004 - 05 | League | 4 (12) | 1 |
| FA Cup | 1 (1) | 0 | ||
| Notts County | 2003 - 04 | League | 0 (8) | 0 |
| FA Cup | 0 (1) | 0 | ||
| Notts County | 2002 - 03 | League | 0 (5) | 0 |












