| Name: | Ryan Austin |
| Nationality: | English |
| Date of Birth: | 15/11/1984 |
| Height: | 6' 3" (191cm) |
| Weight: | 13st 8lbs (86.26kg) |
| Position: | Defender |
Sponsored by

Another long serving Albion player, 'Rhino' joined Albion initially on loan in August 2004 from Crewe Alexandra as he sought to recover from a cruciate knee injury. After spending the entire season with the Brewers he quickly made the move permanent when his contract at Gresty Road expired and set about establishing himself as a regular starter for the Brewers. Ryan has become popular with team mates and fans alike for his whole hearted and committed performances, mainly at centre back although he has shown versatility to play numerous times at right back. Ryan now has more than 200 appearances to his name for the club but took until Albion's Conference winning campaign to net his first senior goal for the club. Another cruciate knee injury curtailed his 2009-10 season having been an ever present prior to his injury and having fought back to full fitness will be looking to challenge for a regular spot in the coming season.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 22 (2) | 0 | 3 | 1 |
| FA Cup | 1 (0) | 0 | 0 | 1 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Burton | 2010 - 11 | League | 20 (4) | 0 |
| FA Cup | 2 (1) | 0 | ||
| Burton | 2009 - 10 | League | 18 (0) | 2 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Burton | 2008 - 09 | League | 19 (15) | 2 |
| FA Cup | 1 (0) | 0 | ||
| Burton | 2007 - 08 | League | 5 (6) | 0 |
| Burton | 2006 - 07 | League | 33 (4) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Burton | 2005 - 06 | League | 28 (2) | 0 |
| FA Cup | 6 (0) | 0 | ||
| Burton | 2004 - 05 | League | 26 (5) | 0 |
| FA Cup | 2 (0) | 0 | ||
















