| Name: | Tony James |
| Nationality: | Welsh |
| Date of Birth: | 19/10/1978 |
| Height: | 5' 10" (178cm) |
| Weight: | 13st 8lbs (86.26kg) |
| Previous | |
| Clubs: | Hereford, Weymouth |
| Position: | Defender |
Sponsored by

This is Tony's fifth season with the club having proven himself to be a key member of the defence that got the Brewers into the Football League and consolidating that status since. After suffering the disappointment of being released by West Bromwich Albion. Cwmbran-born Tony joined Hereford United and became regarded as one of the best performing central defenders outside of the Football League forming a fearsome partnership with former Albion defender Ian Wright. Tony was voted Player Of The Year at Hereford in 2002/03 and 2003/04 and was rewarded with the captaincy for his consistent performances at Edgar Street leading the club to three successive runners-up places in the Conference. Injury curtailed his final season with the Bulls as they won promotion back to the League via the play-offs and Tony opted to move on. During his time with Hereford Tony was capped on several occasions by the Welsh semi-professional side. Weymouth showed promotion intentions when they signed Tony in the summer of 2006 but when financial problems beset the Dorset club Nigel Clough moved quickly to bring Tony to the Pirelli Stadium. His partnership with Jake Buxton was influential in Albion's title success and Tony celebrated his first season as a Football League player by picking up Albion's Supporter's and Player's Player of the Year awards. Ironically his first goal for Albion was an injury time winner against former club Hereford after 108 previously scoreless games for the club. Tony returned to Hereford on loan for a month in October 2010 but returned to the Pirelli to reclaim his place in the side and earn himself a new contract with the club for 2011/12.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 21 (0) | 0 | 5 | 0 |
| FA Cup | 0 (1) | 0 | 1 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Burton | 2010 - 11 | League | 25 (2) | 0 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Hereford | 2010 - 11 | League | 6 (0) | 0 |
| Burton | 2009 - 10 | League | 42 (0) | 1 |
| FA Cup | 2 (0) | 0 | ||
| Burton | 2008 - 09 | League | 29 (0) | 0 |
| Burton | 2007 - 08 | League | 31 (1) | 0 |
| FA Cup | 4 (0) | 0 | ||
| Weymouth | 2006 - 07 | League | 26 (7) | 3 |
| FA Cup | 1 (0) | 0 | ||
| Hereford | 2005 - 06 | League | 20 (3) | 1 |
| FA Cup | 5 (0) | 0 | ||
| Hereford | 2004 - 05 | League | 29 (2) | 1 |
| FA Cup | 2 (0) | 0 | ||
| Hereford | 2003 - 04 | League | 44 (0) | 9 |
| FA Cup | 2 (0) | 0 | ||
| Hereford | 2002 - 03 | League | 38 (1) | 1 |
| FA Cup | 2 (0) | 0 | ||
| Hereford | 2001 - 02 | League | 41 (0) | 1 |
| FA Cup | 3 (0) | 0 | ||
| Hereford | 2000 - 01 | League | 31 (2) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Hereford | 1999 - 00 | League | 59 (6) | 3 |
| FA Cup | 5 (0) | 0 | ||
| Hereford | 1998 - 99 | League | 51 (0) | 1 |
| Plymouth | 1996 - 97 | League | 34 (0) | 1 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Hereford | 1995 - 96 | League | 19 (0) | 3 |
| Hereford | 1994 - 95 | League | 0 (0) | 2 |
| Leicester City | 1993 - 94 | League | 0 (0) | 1 |
















