| Name: | Paul Boertien |
| Nationality: | English |
| Date of Birth: | 20/01/1979 |
| Height: | 5' 10" (178cm) |
| Weight: | 11st 2lbs (70.82kg) |
| Previous | |
| Clubs: | Carlisle, Crewe (loan), Walsall, Notts County (loan), Chesterfield (loan), Burton, Derby County |
| Position: | Defender |
Sponsored by
![]()
A popular and reliable left back, 'Boerts' was Paul Peschisolido's first signing after becoming Albion manager in May 2009. Hugely experienced, Paul began his career with Carlisle United as a youngster with some eye catching performances persuading Derby County to pay £250,000 for his services. During eight years at Pride Park Paul clocked up over 100 appearances and also took in loan spells with Crewe Alexandra, Notts County and Chesterfield before he was eventually released when the Rams won promotion to the Premier League in 2007. His talents were quickly snapped up by Walsall where Paul spent two years as a key figure of the Saddler's League 1 defence. Again his solid and dependable performances caught the eye and when the Albion boss came calling Paul joined the Brewers to link up with his former Derby team mate and establish Burton as a Football League side. Signed a new deal in summer 2011 to keep him at the club for another season.
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Burton | 2010 - 11 | League | 15 (1) | 0 |
| League Cup | 1 (0) | 0 | ||
| Burton | 2009 - 10 | League | 33 (1) | 1 |
| League Cup | 1 (0) | 0 | ||
| Walsall | 2008 - 09 | League | 25 (6) | 0 |
| Walsall | 2007 - 08 | League | 20 (0) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Chesterfield | 2006 - 07 | League | 4 (0) | 0 |
| Derby County | 2006 - 07 | League | 10 (1) | 0 |
| Derby County | 2004 - 05 | FA Cup | 2 (0) | 0 |
| Notts County | 2003 - 04 | League | 5 (0) | 0 |
| Derby County | 2003 - 04 | League | 10 (8) | 0 |
| League Cup | 1 (0) | 0 | ||
| Derby County | 2002 - 03 | League | 42 (0) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Derby County | 2001 - 02 | League | 23 (9) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Derby County | 2000 - 01 | League | 7 (1) | 1 |
| FA Cup | 1 (2) | 0 | ||
| Crewe | 1999 - 00 | League | 2 (0) | 0 |
| Derby County | 1999 - 00 | League | 0 (2) | 0 |
| League Cup | 0 (1) | 0 | ||
| Derby County | 1998 - 99 | League | 0 (1) | 0 |
| Carlisle | 1998 - 99 | League | 8 (0) | 1 |
| Carlisle | 1997 - 98 | League | 8 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
















