| Name: | Adam Bolder |
| Nationality: | English |
| Date of Birth: | 25/10/1980 |
| Height: | 5' 8" (173cm) |
| Weight: | 12st 1lbs (76.73kg) |
| Previous | |
| Clubs: | Millwall, Sheffield Wed (loan), Bradford City (loan), Derby County, Hull City, QPR |
| Position: | Midfielder |
Sponsored by

Highly experienced and influential midfielder who moved to the Pirelli Stadium in the summer of 2010 after his release from Millwall following their promotion to the npower Championship. Adam began his career at his hometown club, Hull City, making his debut as an 18 year old and going on to make 20 appearances before being snapped up by Derby County. Over seven years with the Rams Adam accumulated 166 appearances and 11 goals after making his debut against Manchester United in May 2001. His former manager at Derby, John Gregory persuaded Adam to join him at QPR and his influence in helping them avoid relegation earned him the captaincy at Loftus Road. A change in management saw Adam fall down the pecking order and after loan spells with Sheffield Wednesday and Millwall the South Londoners came in with a permanent deal in January 2009. Adam was a key part of the side that reached the play-offs in 2008-09 but frustratingly spent a large part of 2009-10 on the sidelines apart from a two month spell with Albion's League 2 rivals Bradford City.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 26 (2) | 2 | 7 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Burton | 2010 - 11 | League | 32 (5) | 1 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bradford City | 2009 - 10 | League | 14 (0) | 1 |
| Millwall | 2009 - 10 | League | 5 (6) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Millwall | 2008 - 09 | League | 31 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| QPR | 2008 - 09 | League Cup | 0 (1) | 0 |
| Sheffield Wed | 2007 - 08 | League | 11 (2) | 2 |
| QPR | 2007 - 08 | League | 20 (4) | 2 |
| League Cup | 1 (0) | 0 | ||
| QPR | 2006 - 07 | League | 16 (0) | 0 |
| Derby County | 2006 - 07 | League | 9 (4) | 0 |
| League Cup | 2 (0) | 0 | ||
| Derby County | 2005 - 06 | League | 25 (10) | 2 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Derby County | 2004 - 05 | League | 25 (13) | 2 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Derby County | 2003 - 04 | League | 11 (13) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Derby County | 2002 - 03 | League | 38 (7) | 6 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Derby County | 2001 - 02 | League | 2 (9) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Derby County | 2000 - 01 | League | 0 (2) | 0 |
| Hull City | 1999 - 00 | League | 18 (1) | 0 |
| Hull City | 1998 - 99 | League | 0 (1) | 0 |
















