| Name: | Kevin Poole |
| Nationality: | English |
| Date of Birth: | 21/07/1963 |
| Height: | 5' 10" (178cm) |
| Weight: | 11st 11lbs (75.0kg) |
| Previous | |
| Clubs: | Leicester City, Birmingham, Hartlepool (loan), Middlesbrough, Bolton, Aston Villa, Derby County, Northampton (loan) |
| Position: | Goalkeeper |
Sponsored by
![]()
Vastly experienced goalkeeper who combines playing with his coaching role with the Brewers and is currently the oldest player in the Football League having made seven appearances during Albion's debut Football League campaign last season.
Kevin began his career with Aston Villa as an apprentice in 1981 and also played for Northampton Town (loan), Middlesbrough, Hartlepool United (loan), Leicester City, Birmingham City, Bolton Wanderers and Derby County in a lengthy league career. Initially joined Albion just two days before the start of the 2006-07 season as short term cover and now starts his fifth season with the club. Kevin established himself as first choice during that first season with some excellent performances and deservedly won the Player Of The Year Award at the end of his first Albion campaign. Continued to impress and was a key figure in Albion winning the Blue Square Premier title in 2008/09, amazingly, the first time in his career that he had picked up a League winners medal. A hugely popular and well respected player at the club, Kevin is keen to continue playing as long as he can celebrating his 47th birthday just prior to the start of the 2010-11 campaign.
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Burton | 2009 - 10 | League | 5 (1) | 0 |
| League Cup | 1 (0) | 0 | ||
| Burton | 2008 - 09 | League | 38 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Burton | 2007 - 08 | League | 34 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| Burton | 2006 - 07 | League | 46 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Derby County | 2005 - 06 | League | 6 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Bolton | 2004 - 05 | League | 1 (1) | 0 |
| League Cup | 2 (0) | 0 | ||
| Bolton | 2003 - 04 | FA Cup | 2 (0) | 0 |
| League Cup | 4 (0) | 0 | ||
| Bolton | 2002 - 03 | FA Cup | 2 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Bolton | 2001 - 02 | League | 3 (0) | 0 |
| Birmingham | 2001 - 02 | League Cup | 1 (0) | 0 |
| Birmingham | 2000 - 01 | League | 1 (0) | 0 |
| Birmingham | 1999 - 00 | League | 18 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 5 (0) | 0 | ||
| Birmingham | 1998 - 99 | League | 38 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Birmingham | 1997 - 98 | League | 1 (0) | 0 |
| Leicester City | 1996 - 97 | League | 7 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Leicester City | 1995 - 96 | League | 45 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Leicester City | 1994 - 95 | League | 36 (0) | 0 |
| Leicester City | 1993 - 94 | League | 14 (0) | 0 |
| Leicester City | 1992 - 93 | League | 19 (0) | 0 |
| Leicester City | 1991 - 92 | League | 42 (0) | 0 |













