| Name: | Darren Moore |
| Nationality: | Jamaican |
| Date of Birth: | 22/04/1974 |
| Height: | 6' 2" (188cm) |
| Weight: | 15st 2lbs (96.25kg) |
| Previous | |
| Clubs: | WBA, Torquay United, Portsmouth, Bradford City, Barnsley, Doncaster, Derby County |
| Position: | Defender |
Sponsored by

Vastly experienced and very well respected defender, Darren starts his second season with the Brewers as club captain. 'Mooro' became Albion's first summer signing of 2010-11 when he rejected the chance to stay with Barnsley in the Championship to join the Brewers. Darren's career began back in 1992 when he broke into the Torquay United side going on to make over 100 appearances for the Plainmoor club before moving north to Doncaster Rovers for a £62,500 fee in 1995. After 2 years with 'Donny' there followed a £310,000 move to Yorkshire rivals Bradford City in June 1997 and Darren was an instrumental figure in the Bantams promotion to the Premier League earning him a £500,000 move to Portsmouth on his departure from Valley Parade. After nearly two years back on the south coast the chance to move to his Birmingham roots presented itself when West Bromwich Albion came calling and Darren earned himself legendary status with the Baggies helping them to promotion twice in three seasons from the Championship. Mooro's magic touch continued at Derby County as he helped guide them to the Premier League via the play-offs, ironically against WBA and was named in the Championship team of the season and picking up the Rams Player Of The Year award in their Premiership campaign of 2007-08. Upon his release from Pride Park Darren linked up with Barnsley for whom he made over 70 appearances in his two seasons at Oakwell before joining the Brewers.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 1 (3) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Burton | 2010 - 11 | League | 32 (2) | 0 |
| FA Cup | 3 (0) | 0 | ||
| Barnsley | 2009 - 10 | League | 33 (2) | 1 |
| League Cup | 2 (0) | 0 | ||
| Barnsley | 2008 - 09 | League | 37 (1) | 1 |
| League Cup | 1 (0) | 0 | ||
| Derby County | 2007 - 08 | League | 29 (2) | 0 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Derby County | 2006 - 07 | League | 31 (7) | 3 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| Derby County | 2005 - 06 | League | 14 (0) | 1 |
| WBA | 2005 - 06 | League | 3 (2) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| WBA | 2004 - 05 | League | 10 (6) | 0 |
| League Cup | 1 (0) | 0 | ||
| WBA | 2003 - 04 | League | 20 (2) | 2 |
| FA Cup | 1 (0) | 0 | ||
| WBA | 2002 - 03 | League | 29 (0) | 2 |
| FA Cup | 2 (0) | 0 | ||
| WBA | 2001 - 02 | League | 31 (1) | 2 |
| FA Cup | 4 (0) | 0 | ||
| Portsmouth | 2001 - 02 | League | 2 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Portsmouth | 2000 - 01 | League | 31 (1) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Portsmouth | 1999 - 00 | League | 25 (0) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Bradford City | 1999 - 00 | League Cup | 1 (0) | 0 |
| Bradford City | 1998 - 99 | League | 44 (0) | 3 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 5 (0) | 1 | ||
| Bradford City | 1997 - 98 | League | 18 (0) | 0 |
| Doncaster | 1996 - 97 | League | 41 (0) | 5 |
| League Cup | 2 (0) | 0 | ||
| Doncaster | 1995 - 96 | League | 35 (0) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Torquay United | 1994 - 95 | League | 30 (0) | 2 |
| Torquay United | 1993 - 94 | League | 37 (0) | 3 |
| FA Cup | 0 (0) | 1 | ||
| Torquay United | 1992 - 93 | League | 31 (0) | 2 |
















