| Name: | John McGrath |
| Nationality: | Irish |
| Date of Birth: | 27/03/1980 |
| Height: | 5' 10" (178cm) |
| Weight: | 10st 4lbs (65.37kg) |
| Previous | |
| Clubs: | Dagenham & R (loan), Aston Villa, Doncaster, Kidderminster, Shrewsbury, Tamworth |
| Position: | Midfielder |
Sponsored by
Team captain for the Brewers, 'Macca' has been instrumental in Albion's rise from the Conference since joining the club in the summer of 2007 from local rivals Tamworth. John's performances in the heart of Albion's midfield inspired the Brewers to the play-offs and then the League title before becoming a key part of Albion's Football League side over the last two seasons. A promising career began with Aston Villa where he experienced European football but John eventually found regular games through a loan spell with Dagenham & Redbridge and a permanent move to Doncaster Rovers following their promotion back to the League in 2003. Short spells followed with Shrewsbury Town (loan), Kidderminster Harriers and Weymouth before John came back to the Midlands to join Tamworth. A long time target for the Brewers John came to the Pirelli Stadium after the Lambs relegation from the Conference. A hugely popular figure , both in the dressing room and amongst the supporters 'Macca's elevation to team captain during 2010 was a fitting reward for his sterling efforts for the club. Despite interest from other clubs during the summer John signed a new two year deal with the Brewers during summer 2011.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 24 (3) | 0 | 5 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Burton | 2010 - 11 | League | 38 (3) | 3 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Burton | 2009 - 10 | League | 44 (1) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Burton | 2008 - 09 | League | 46 (0) | 6 |
| FA Cup | 1 (0) | 0 | ||
| Burton | 2007 - 08 | League | 48 (0) | 4 |
| FA Cup | 4 (0) | 2 | ||
| Tamworth | 2006 - 07 | League | 41 (1) | 3 |
| FA Cup | 4 (0) | 2 | ||
| Kidderminster | 2004 - 05 | League | 18 (1) | 0 |
| Shrewsbury | 2004 - 05 | League | 7 (1) | 0 |
| Doncaster | 2003 - 04 | League | 4 (7) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Dagenham & R | 2002 - 03 | League | 24 (1) | 2 |
| FA Cup | 4 (0) | 0 | ||
| Aston Villa | 2000 - 01 | League | 0 (2) | 0 |


















