| Name: | John McGrath |
| Nationality: | Irish |
| Date of Birth: | 27/03/1980 |
| Height: | 5' 10" (178cm) |
| Weight: | 10st 4lbs (65.37kg) |
| Previous | |
| Clubs: | Dagenham & R (loan), Aston Villa, Doncaster, Kidderminster, Shrewsbury, Tamworth |
| Position: | Midfielder |
Sponsored By
'Macca' has been Albion's midfield talisman since joining the club in the summer of 2007 from local rivals Tamworth. John's arrival at the club and his creative performances for Albion inspired the club to the play-offs and then the Championship in the Blue Square Premier before going on to be the Brewers top appearance maker in League 2 last season. Began his career with Aston Villa where he experienced European football but eventually took a loan move to Dagenham & Redbridge which in turn led to a permanent switch to Doncaster Rovers after they won promotion back to the Football League in 2003. Short spells with Shrewsbury Town (loan), Kidderminster Harriers and Weymouth resulted in a switch to Tamworth in 2006. Nigel Clough's long pursuit of the influential midfielder finally paid off a year later when the Lambs were relegated from the Conference and after missing just two games in three years John has proved to be a key member of the Albion engine room. Well respected in the dressing room and on the terraces, John has now taken on the team captaincy leading by example with his hard working performances in the centre of the pitch.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 4 (1) | 0 | 2 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Burton | 2009 - 10 | League | 44 (1) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Burton | 2008 - 09 | League | 46 (0) | 6 |
| FA Cup | 1 (0) | 0 | ||
| Burton | 2007 - 08 | League | 48 (0) | 4 |
| FA Cup | 4 (0) | 2 | ||
| Tamworth | 2006 - 07 | League | 41 (1) | 3 |
| FA Cup | 4 (0) | 2 | ||
| Kidderminster | 2004 - 05 | League | 18 (1) | 0 |
| Shrewsbury | 2004 - 05 | League | 7 (1) | 0 |
| Doncaster | 2003 - 04 | League | 4 (7) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Dagenham & R | 2002 - 03 | League | 24 (1) | 2 |
| FA Cup | 4 (0) | 0 | ||
| Aston Villa | 2000 - 01 | League | 0 (2) | 0 |















