| Name: | Justin Richards |
| Nationality: | English |
| Date of Birth: | 16/10/1980 |
| Height: | 6' 0" (183cm) |
| Weight: | 11st 10lbs (74.45kg) |
| Previous | |
| Clubs: | Peterborough, WBA, Oxford United (loan), Stevenage (loan), Grays Athletic (loan), Port Vale, Bristol Rovers, Woking, Boston Utd, Colchester (loan), Kidderminster, Cheltenham |
| Position: | Striker |
Sponsored by

Experienced striker who was a long time target of former Brewers boss Nigel Clough during the club's Conference years. Justin signed a two year contract with Albion in July 2011 after scoring 14 goals for previous club Port Vale during a one season stay at Vale Park. Born and brought up in the Birmingham area Justin joined West Bromwich Albion as a youngster making two substitute appearances for the Baggies before moving to Bristol Rovers where he spent two years. His time with Rovers included loan spells with Colchester United and Stevenage Borough who signed him on a permanent deal when his Bristol Rovers contract expired. After a year at Broadhall Way Justin moved to Conference rivals Woking where he scored 14 times in his first season and followed that up with 22 goals in 2005-06 to bring him to the Brewers attention. Unfortunately for Albion Peterborough United stepped in and took Justin to London Road. A change in management saw him surplus to requirements after spells on loan at Grays and Boston and Justin returned to the Conference to sign for Kidderminster Harriers for whom he scored 23 times in two seasons and also had a month on loan with Oxford United. Cheltenham Town offered him a route back into the Football League and Justin repaid the Robins faith in him finishing as top scorer at Whaddon Road with 15 goals. His form for the Robins brought him to the attention of League 2 rivals Port Vale who swooped to sign him last summer where he formed a profitable partnership with namesake Marc Richards. Justin also scored on his only appearance for the England 'C' team prior to joining Peterborough rendering him unable to add to his international record.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 28 (7) | 11 | 1 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Port Vale | 2010 - 11 | League | 37 (5) | 9 |
| FA Cup | 4 (0) | 2 | ||
| League Cup | 2 (0) | 2 | ||
| Cheltenham | 2009 - 10 | League | 39 (5) | 15 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Kidderminster | 2008 - 09 | League | 38 (1) | 16 |
| FA Cup | 3 (0) | 2 | ||
| Oxford United | 2007 - 08 | League | 10 (5) | 1 |
| Kidderminster | 2007 - 08 | League | 22 (4) | 6 |
| FA Cup | 2 (1) | 1 | ||
| Boston Utd | 2006 - 07 | League | 3 (0) | 0 |
| Grays Athletic | 2006 - 07 | League | 5 (0) | 0 |
| Peterborough | 2006 - 07 | League | 4 (9) | 1 |
| League Cup | 2 (0) | 0 | ||
| Woking | 2005 - 06 | League | 35 (3) | 21 |
| FA Cup | 5 (0) | 0 | ||
| Woking | 2004 - 05 | League | 34 (7) | 14 |
| FA Cup | 2 (0) | 1 | ||
| Stevenage | 2003 - 04 | League | 9 (16) | 4 |
| Stevenage | 2002 - 03 | League | 12 (7) | 6 |
| Colchester | 2002 - 03 | League | 0 (2) | 0 |
| Bristol Rovers | 2002 - 03 | League | 0 (8) | 0 |
| Bristol Rovers | 2001 - 02 | League | 0 (1) | 0 |
| Bristol Rovers | 2000 - 01 | League | 3 (4) | 0 |
| WBA | 1999 - 00 | FA Cup | 0 (1) | 0 |
| WBA | 1998 - 99 | League | 0 (1) | 0 |

















